CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-0301 | 2026-08-13 | 2026-08-18 | 1.7 | Awaiting Analysis | |||||
| CVE-2026-0299 | 2026-08-13 | 2026-08-18 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-0298 | 2026-08-13 | 2026-08-18 | 5.2 | Awaiting Analysis | |||||
| CVE-2026-0297 | 2026-08-13 | 2026-08-18 | 5.2 | Awaiting Analysis | |||||
| CVE-2026-0296 | 2026-08-13 | 2026-08-18 | 4.5 | Awaiting Analysis | |||||
| CVE-2026-0295 | 2026-08-13 | 2026-08-18 | 4.1 | Awaiting Analysis | |||||
| CVE-2026-0294 | 2026-08-13 | 2026-08-18 | 6 | Awaiting Analysis | |||||
| CVE-2026-0293 | 2026-08-13 | 2026-08-18 | 5.6 | Awaiting Analysis | |||||
| CVE-2026-0292 | 2026-08-13 | 2026-08-18 | 2.1 | Awaiting Analysis | |||||
| CVE-2026-0291 | 2026-08-13 | 2026-08-18 | 1.1 | Awaiting Analysis | |||||
| CVE-2026-0290 | 2026-08-13 | 2026-08-18 | 0.5 | Awaiting Analysis | |||||
| CVE-2026-0289 | 2026-08-13 | 2026-08-18 | 0.5 | Awaiting Analysis | |||||
| CVE-2026-0287 | 2026-07-09 | 2026-08-11 | 7.5 | 6.6 | Modified | ||||
| CVE-2026-0286 | 2026-07-09 | 2026-08-11 | 7.2 | 6 | Modified | ||||
| CVE-2026-0285 | 2026-07-09 | 2026-08-11 | 4.9 | 4.7 | Modified | ||||
| CVE-2026-0284 | 2026-07-09 | 2026-08-11 | 9.9 | 4.7 | Modified | ||||
| CVE-2026-0283 | 2026-07-09 | 2026-08-11 | 7.2 | 4.5 | Modified | ||||
| CVE-2026-0282 | 2026-07-09 | 2026-08-11 | 6.5 | 2.7 | Modified | ||||
| CVE-2026-0281 | 2026-07-09 | 2026-08-11 | 7.1 | 2.1 | Modified | ||||
| CVE-2026-0280 | 2026-07-09 | 2026-08-11 | 7.2 | 1.7 | Modified | ||||
| CVE-2026-0279 | 2026-07-09 | 2026-08-11 | 6.1 | 1.3 | Modified | ||||
| CVE-2026-0288 | 2026-07-08 | 2026-08-11 | 7.5 | 7.2 | Modified | ||||
| CVE-2024-9474 | 2024-11-18 | 2026-08-04 | 7.2 | 6.9 | Analyzed | ||||
| CVE-2024-0012 | 2024-11-18 | 2026-08-04 | 9.8 | 9.3 | Analyzed | ||||
| CVE-2021-23134 | 2021-05-12 | 2026-07-30 | 4.6 | 7.8 | Analyzed | ||||
| CVE-2021-23133 | 2021-04-22 | 2026-07-30 | 6.9 | 7 | Analyzed | ||||
| CVE-2019-1579 | 2019-07-19 | 2026-08-12 | 6.8 | 8.1 | Analyzed |
