CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-27875 | 2026-08-21 | 2026-08-21 | 6.9 | Received | |||||
| CVE-2026-64887 | 2026-08-14 | 2026-08-14 | 7 | Received | |||||
| CVE-2026-34492 | 2026-08-14 | 2026-08-14 | 7 | Received | |||||
| CVE-2026-27871 | 2026-08-14 | 2026-08-14 | 2.9 | Received | |||||
| CVE-2026-34497 | 2026-07-31 | 2026-08-10 | 5.4 | 4.8 | Analyzed | ||||
| CVE-2026-34495 | 2026-07-31 | 2026-08-10 | 5.4 | 4.8 | Analyzed | ||||
| CVE-2026-34490 | 2026-07-31 | 2026-08-10 | 5.5 | 4.8 | Analyzed | ||||
| CVE-2026-21662 | 2026-07-31 | 2026-08-10 | 9.8 | 4.8 | Analyzed | ||||
| CVE-2026-34496 | 2026-07-23 | 2026-07-30 | 7.1 | Awaiting Analysis | |||||
| CVE-2026-21655 | 2026-07-23 | 2026-08-06 | 8.7 | Awaiting Analysis | |||||
| CVE-2026-21653 | 2026-07-23 | 2026-07-30 | 7.2 | Awaiting Analysis |
