CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-10032 | 2026-08-04 | 2026-08-06 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-14541 | 2026-07-31 | 2026-08-08 | 7.5 | 8 | Analyzed | ||||
| CVE-2026-14540 | 2026-07-31 | 2026-08-08 | 6.1 | 8 | Analyzed | ||||
| CVE-2026-14539 | 2026-07-31 | 2026-08-08 | 7.5 | 6.6 | Analyzed | ||||
| CVE-2026-14538 | 2026-07-31 | 2026-08-08 | 7.7 | 5.7 | Analyzed | ||||
| CVE-2026-14537 | 2026-07-31 | 2026-08-08 | 9.8 | 8.1 | Analyzed | ||||
| CVE-2026-18236 | 2026-07-29 | 2026-07-30 | 9.3 | Awaiting Analysis | |||||
| CVE-2026-16481 | 2026-07-27 | 2026-07-30 | 8.4 | Awaiting Analysis | |||||
| CVE-2026-11719 | 2026-06-18 | 2026-08-17 | 8.1 | 8.6 | Analyzed | ||||
| CVE-2026-11718 | 2026-06-18 | 2026-08-17 | 9.1 | 9.3 | Analyzed | ||||
| CVE-2026-11717 | 2026-06-18 | 2026-08-17 | 9.1 | 9.3 | Analyzed | ||||
| CVE-2024-1086 | 2024-01-31 | 2026-08-07 | 7.8 | Analyzed | |||||
| CVE-2023-6931 | 2023-12-19 | 2026-08-17 | 7 | Modified | |||||
| CVE-2023-4244 | 2023-09-06 | 2026-07-30 | 7 | Analyzed | |||||
| CVE-2023-3609 | 2023-07-21 | 2026-07-30 | 7.8 | Modified | |||||
| CVE-2023-2235 | 2023-05-01 | 2026-08-07 | 7.8 | Modified | |||||
| CVE-2023-1281 | 2023-03-22 | 2026-07-30 | 7.8 | Modified | |||||
| CVE-2022-2196 | 2023-01-09 | 2026-08-07 | 8.8 | Modified | |||||
| CVE-2022-1055 | 2022-03-29 | 2026-08-13 | 4.6 | 7.8 | 8.6 | Analyzed |
