CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-57472 | 2026-08-14 | 2026-08-14 | 6.9 | Received | |||||
| CVE-2026-57471 | 2026-08-14 | 2026-08-14 | 6.8 | Received | |||||
| CVE-2026-57469 | 2026-08-14 | 2026-08-14 | 5.1 | Received | |||||
| CVE-2026-13198 | 2026-08-14 | 2026-08-14 | 5.9 | Received | |||||
| CVE-2026-13197 | 2026-08-14 | 2026-08-14 | 7.3 | Received | |||||
| CVE-2026-13196 | 2026-08-14 | 2026-08-14 | 7.3 | Received | |||||
| CVE-2026-33922 | 2026-08-11 | 2026-08-11 | 6 | 6.8 | Received | ||||
| CVE-2026-33921 | 2026-08-11 | 2026-08-11 | 5.2 | 4.8 | Received | ||||
| CVE-2026-33390 | 2026-07-09 | 2026-08-11 | 8.1 | 7.2 | Modified | ||||
| CVE-2026-31984 | 2026-07-09 | 2026-08-11 | 7.5 | 8.7 | Modified | ||||
| CVE-2026-31983 | 2026-07-09 | 2026-08-11 | 5.3 | 6.9 | Modified | ||||
| CVE-2026-31982 | 2026-07-09 | 2026-08-11 | 7.1 | 5.3 | Modified | ||||
| CVE-2026-31981 | 2026-07-09 | 2026-08-11 | 4.8 | 4.8 | Modified | ||||
| CVE-2024-10918 | 2025-02-27 | 2026-08-01 | 9.8 | Modified |
