CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-20498 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20497 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20496 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20495 | 2026-08-03 | 2026-08-19 | 7.8 | Analyzed | |||||
| CVE-2026-20494 | 2026-08-03 | 2026-08-19 | 5.5 | Analyzed | |||||
| CVE-2026-20493 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20492 | 2026-08-03 | 2026-08-19 | 5.5 | Analyzed | |||||
| CVE-2026-20491 | 2026-08-03 | 2026-08-19 | 5.5 | Analyzed | |||||
| CVE-2026-20490 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20489 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20488 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20486 | 2026-08-03 | 2026-08-19 | 6.7 | Analyzed | |||||
| CVE-2026-20485 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20484 | 2026-08-03 | 2026-08-19 | 4.4 | Analyzed | |||||
| CVE-2026-20483 | 2026-08-03 | 2026-08-19 | 7.7 | Analyzed | |||||
| CVE-2026-20482 | 2026-08-03 | 2026-08-19 | 6.5 | Analyzed | |||||
| CVE-2026-20481 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20480 | 2026-08-03 | 2026-08-19 | 5.5 | Analyzed | |||||
| CVE-2026-20479 | 2026-08-03 | 2026-08-19 | 7.5 | Analyzed | |||||
| CVE-2026-20478 | 2026-08-03 | 2026-08-20 | 5.5 | Analyzed | |||||
| CVE-2026-20477 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20476 | 2026-08-03 | 2026-08-19 | 5.5 | Analyzed | |||||
| CVE-2026-20475 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20474 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20473 | 2026-08-03 | 2026-08-19 | 6 | Analyzed | |||||
| CVE-2026-20472 | 2026-08-03 | 2026-08-03 | 4.4 | Received | |||||
| CVE-2026-20471 | 2026-08-03 | 2026-08-03 | 4.6 | Received | |||||
| CVE-2026-20470 | 2026-08-03 | 2026-08-03 | 6.2 | Received | |||||
| CVE-2026-20469 | 2026-08-03 | 2026-08-05 | 6 | Received | |||||
| CVE-2026-20468 | 2026-08-03 | 2026-08-05 | 6 | Received | |||||
| CVE-2026-20467 | 2026-08-03 | 2026-08-05 | 6 | Received | |||||
| CVE-2026-20466 | 2026-08-03 | 2026-08-03 | 6.1 | Received | |||||
| CVE-2026-20465 | 2026-08-03 | 2026-08-05 | 8.1 | Received | |||||
| CVE-2026-20464 | 2026-08-03 | 2026-08-05 | 6.5 | Received | |||||
| CVE-2025-20701 | 2025-08-04 | 2026-08-06 | 8.8 | Deferred |
