CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-74845 | 2026-08-17 | 2026-08-17 | 8.8 | 8.7 | Received | ||||
| CVE-2026-19426 | 2026-08-12 | 2026-08-12 | 8.2 | 8.8 | Received | ||||
| CVE-2026-19425 | 2026-08-11 | 2026-08-12 | 9.8 | 9.3 | Received | ||||
| CVE-2026-19424 | 2026-08-11 | 2026-08-12 | 7.5 | 8.7 | Received | ||||
| CVE-2026-18452 | 2026-07-31 | 2026-07-31 | 10 | 10 | Received |
