CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-75933 | 2026-08-21 | 2026-08-21 | 7.3 | 8.5 | Received | ||||
| CVE-2026-75932 | 2026-08-21 | 2026-08-21 | 8.6 | 9.2 | Received | ||||
| CVE-2026-75928 | 2026-08-21 | 2026-08-21 | 5.3 | 6.9 | Received | ||||
| CVE-2026-49114 | 2026-08-21 | 2026-08-21 | 7.1 | 6.8 | Received | ||||
| CVE-2026-73669 | 2026-08-13 | 2026-08-18 | 7.3 | 6.9 | Received | ||||
| CVE-2026-67180 | 2026-08-11 | 2026-08-17 | 8.4 | 7.5 | Received | ||||
| CVE-2026-67179 | 2026-08-11 | 2026-08-17 | 7.8 | Received | |||||
| CVE-2026-72900 | 2026-08-10 | 2026-08-10 | 6.5 | 7.1 | Received | ||||
| CVE-2026-72899 | 2026-08-10 | 2026-08-11 | 10 | 10 | Received | ||||
| CVE-2026-72898 | 2026-08-10 | 2026-08-12 | 10 | 10 | Analyzed | ||||
| CVE-2026-66300 | 2026-08-04 | 2026-08-04 | 5 | 2.3 | Received | ||||
| CVE-2026-49435 | 2026-08-04 | 2026-08-04 | 9.8 | 9.3 | Received | ||||
| CVE-2017-20242 | 2026-08-04 | 2026-08-04 | 9.8 | 9.3 | Received | ||||
| CVE-2017-20241 | 2026-08-04 | 2026-08-04 | 9.8 | 9.3 | Received | ||||
| CVE-2026-63359 | 2026-07-23 | 2026-07-31 | 9.8 | 9.3 | Awaiting Analysis | ||||
| CVE-2026-65058 | 2026-07-21 | 2026-07-30 | 5.3 | 5.9 | Awaiting Analysis | ||||
| CVE-2026-63358 | 2026-07-21 | 2026-08-05 | 7.3 | 8.4 | Analyzed | ||||
| CVE-2026-57476 | 2026-07-10 | 2026-08-03 | 4.8 | 6.3 | Modified | ||||
| CVE-2026-57475 | 2026-07-10 | 2026-08-03 | 5.3 | 6.9 | Modified | ||||
| CVE-2026-61343 | 2026-07-09 | 2026-07-30 | 7.2 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-56022 | 2026-06-18 | 2026-08-11 | 5.3 | 6.9 | Analyzed | ||||
| CVE-2026-56021 | 2026-06-18 | 2026-08-11 | 5.3 | 6.9 | Analyzed | ||||
| CVE-2026-56020 | 2026-06-18 | 2026-08-11 | 8.1 | 9.2 | Awaiting Analysis |
