CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-13505 | 2026-08-08 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-8798 | 2026-08-08 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-14682 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-13586 | 2026-08-03 | 2026-08-04 | 5.3 | Undergoing Analysis | |||||
| CVE-2026-13506 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12860 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12852 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12817 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12816 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12803 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-12802 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-58063 | 2026-08-03 | 2026-08-04 | 5.3 | Undergoing Analysis | |||||
| CVE-2026-58062 | 2026-08-03 | 2026-08-04 | 9.3 | Undergoing Analysis | |||||
| CVE-2026-58061 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-58060 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-58059 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-8763 | 2026-08-03 | 2026-08-04 | 9.3 | Undergoing Analysis | |||||
| CVE-2026-59652 | 2026-08-03 | 2026-08-04 | 6.9 | Undergoing Analysis | |||||
| CVE-2026-59651 | 2026-08-03 | 2026-08-04 | 7.1 | Undergoing Analysis | |||||
| CVE-2026-59650 | 2026-08-03 | 2026-08-04 | 9.3 | Undergoing Analysis | |||||
| CVE-2026-59649 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59648 | 2026-08-03 | 2026-08-04 | 6.9 | Undergoing Analysis | |||||
| CVE-2026-59647 | 2026-08-03 | 2026-08-04 | 6.9 | Undergoing Analysis | |||||
| CVE-2026-59646 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59645 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59644 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59643 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59642 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59641 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59640 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59639 | 2026-08-03 | 2026-08-04 | 8.7 | Undergoing Analysis | |||||
| CVE-2026-59638 | 2026-08-03 | 2026-08-04 | 9.3 | Undergoing Analysis | |||||
| CVE-2026-15055 | 2026-08-03 | 2026-08-04 | 5.3 | Undergoing Analysis | |||||
| CVE-2026-12185 | 2026-08-03 | 2026-08-04 | 7.1 | Undergoing Analysis | |||||
| CVE-2026-5598 | 2026-04-15 | 2026-08-12 | 7.5 | 8.9 | Awaiting Analysis | ||||
| CVE-2026-5588 | 2026-04-15 | 2026-08-12 | 7.5 | 6.3 | Awaiting Analysis | ||||
| CVE-2026-3505 | 2026-04-15 | 2026-08-18 | 7.5 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-0636 | 2026-04-15 | 2026-08-12 | 6.5 | 5.5 | Awaiting Analysis | ||||
| CVE-2025-14813 | 2026-04-15 | 2026-08-18 | 7.5 | 9.3 | Awaiting Analysis |
