CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-78049 | 2026-08-22 | 2026-08-22 | 2.6 | 3.7 | 2.9 | Received | |||
| CVE-2026-77988 | 2026-08-22 | 2026-08-22 | 5.8 | 6.6 | 2 | Received | |||
| CVE-2026-77946 | 2026-08-22 | 2026-08-22 | 10 | 10 | 9.3 | Received | |||
| CVE-2026-77945 | 2026-08-22 | 2026-08-22 | 6.5 | 7.4 | 2.1 | Received | |||
| CVE-2026-77795 | 2026-08-21 | 2026-08-21 | 6.5 | 6.3 | 5.3 | Received | |||
| CVE-2026-77686 | 2026-08-21 | 2026-08-21 | 5.5 | 5.4 | 2.1 | Received | |||
| CVE-2026-77683 | 2026-08-21 | 2026-08-21 | 9 | 9.9 | 8.6 | Received | |||
| CVE-2026-77681 | 2026-08-21 | 2026-08-21 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-77392 | 2026-08-21 | 2026-08-21 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-77391 | 2026-08-21 | 2026-08-21 | 5 | 4.3 | 2.1 | Received | |||
| CVE-2026-77151 | 2026-08-20 | 2026-08-21 | 2.6 | 3.7 | 6.3 | Received | |||
| CVE-2026-77148 | 2026-08-20 | 2026-08-20 | 9 | 9.9 | 8.6 | Received | |||
| CVE-2026-77036 | 2026-08-20 | 2026-08-20 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-77031 | 2026-08-20 | 2026-08-20 | 6.5 | 7.4 | 2.1 | Received | |||
| CVE-2026-77025 | 2026-08-20 | 2026-08-20 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-77022 | 2026-08-20 | 2026-08-21 | 9 | 9.9 | 8.6 | Received | |||
| CVE-2026-77020 | 2026-08-20 | 2026-08-21 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-77019 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-77004 | 2026-08-20 | 2026-08-20 | 6.5 | 7.4 | 2.1 | Received | |||
| CVE-2026-76999 | 2026-08-20 | 2026-08-20 | 6.5 | 6.3 | 5.3 | Received | |||
| CVE-2026-76998 | 2026-08-20 | 2026-08-21 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-76997 | 2026-08-20 | 2026-08-21 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-76996 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-76995 | 2026-08-20 | 2026-08-20 | 5.8 | 4.7 | 2 | Received | |||
| CVE-2026-76993 | 2026-08-20 | 2026-08-20 | 5.1 | 5 | 1.3 | Received | |||
| CVE-2026-76991 | 2026-08-20 | 2026-08-21 | 6.5 | 6.3 | 2.1 | Received | |||
| CVE-2026-76990 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-76989 | 2026-08-20 | 2026-08-20 | 5 | 5.3 | 5.5 | Received | |||
| CVE-2026-76988 | 2026-08-20 | 2026-08-20 | 5 | 5.3 | 5.5 | Received | |||
| CVE-2026-76987 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Received | |||
| CVE-2026-76800 | 2026-08-20 | 2026-08-21 | 6.5 | 6.3 | 2.1 | Deferred | |||
| CVE-2026-76799 | 2026-08-20 | 2026-08-21 | 5 | 5.3 | 5.5 | Deferred | |||
| CVE-2026-76795 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76785 | 2026-08-20 | 2026-08-20 | 6.5 | 6.3 | 2.1 | Deferred | |||
| CVE-2026-76783 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76764 | 2026-08-20 | 2026-08-21 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76762 | 2026-08-20 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2022-4996 | 2026-08-20 | 2026-08-21 | 5 | 5.3 | 5.5 | Deferred | |||
| CVE-2026-76761 | 2026-08-19 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76760 | 2026-08-19 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76591 | 2026-08-19 | 2026-08-21 | 6.5 | 7.4 | 2.1 | Deferred | |||
| CVE-2026-76590 | 2026-08-19 | 2026-08-21 | 9 | 9.9 | 8.6 | Deferred | |||
| CVE-2026-76589 | 2026-08-19 | 2026-08-20 | 9 | 9.9 | 8.6 | Deferred | |||
| CVE-2026-76584 | 2026-08-19 | 2026-08-20 | 9 | 9.9 | 8.6 | Deferred | |||
| CVE-2026-76583 | 2026-08-19 | 2026-08-20 | 6.5 | 7.4 | 2.1 | Deferred | |||
| CVE-2026-76582 | 2026-08-19 | 2026-08-21 | 6.5 | 7.4 | 2.1 | Deferred | |||
| CVE-2026-76576 | 2026-08-19 | 2026-08-21 | 4 | 4.3 | 2.1 | Deferred | |||
| CVE-2026-76574 | 2026-08-19 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred | |||
| CVE-2026-76572 | 2026-08-19 | 2026-08-20 | 5.8 | 4.7 | 5.1 | Deferred | |||
| CVE-2026-76050 | 2026-08-19 | 2026-08-20 | 7.5 | 7.3 | 5.5 | Deferred |
