CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-58561 | 2026-08-17 | 2026-08-17 | 4 | Received | |||||
| CVE-2026-58560 | 2026-08-17 | 2026-08-17 | 4 | Received | |||||
| CVE-2026-49308 | 2026-08-17 | 2026-08-17 | 5.5 | Received | |||||
| CVE-2026-49307 | 2026-08-17 | 2026-08-17 | 6.2 | Received | |||||
| CVE-2026-49306 | 2026-08-17 | 2026-08-17 | 3.3 | Received | |||||
| CVE-2026-49305 | 2026-08-17 | 2026-08-17 | 6.2 | Received | |||||
| CVE-2026-49304 | 2026-08-17 | 2026-08-17 | 6.2 | Received | |||||
| CVE-2026-49303 | 2026-08-17 | 2026-08-17 | 5.1 | Received | |||||
| CVE-2026-49302 | 2026-08-17 | 2026-08-18 | 6.2 | Received | |||||
| CVE-2026-49301 | 2026-08-17 | 2026-08-17 | 6.2 | Received | |||||
| CVE-2026-41983 | 2026-06-09 | 2026-08-17 | 4.3 | Deferred |
