CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-65645 | 2026-08-21 | 2026-08-21 | Received | ||||||
| CVE-2026-65644 | 2026-08-21 | 2026-08-21 | Received | ||||||
| CVE-2026-65640 | 2026-08-17 | 2026-08-18 | Received | ||||||
| CVE-2026-64639 | 2026-08-12 | 2026-08-14 | 9.3 | Received | |||||
| CVE-2026-64638 | 2026-08-07 | 2026-08-07 | 8.9 | Received | |||||
| CVE-2026-64637 | 2026-08-07 | 2026-08-07 | Received | ||||||
| CVE-2026-64636 | 2026-08-07 | 2026-08-07 | 7.7 | Received | |||||
| CVE-2026-47364 | 2026-08-07 | 2026-08-08 | 6.5 | Received | |||||
| CVE-2026-47363 | 2026-08-07 | 2026-08-08 | 6.3 | Received | |||||
| CVE-2026-47362 | 2026-08-07 | 2026-08-08 | 4.6 | Received | |||||
| CVE-2026-47361 | 2026-08-07 | 2026-08-08 | 6.4 | Received | |||||
| CVE-2026-44965 | 2026-08-07 | 2026-08-08 | 5.5 | Received | |||||
| CVE-2026-44964 | 2026-08-07 | 2026-08-08 | 6.5 | Received | |||||
| CVE-2026-64634 | 2026-08-04 | 2026-08-05 | 8.4 | Received | |||||
| CVE-2026-64633 | 2026-08-04 | 2026-08-05 | 10 | Received | |||||
| CVE-2026-64631 | 2026-08-04 | 2026-08-04 | 8.5 | Received | |||||
| CVE-2026-64630 | 2026-08-04 | 2026-08-04 | 5.3 | Received | |||||
| CVE-2026-58075 | 2026-08-04 | 2026-08-05 | 8.7 | Received | |||||
| CVE-2026-58074 | 2026-08-04 | 2026-08-05 | 8.6 | Received | |||||
| CVE-2026-58073 | 2026-08-04 | 2026-08-05 | 9.5 | Received | |||||
| CVE-2026-58072 | 2026-08-04 | 2026-08-05 | 9 | Received | |||||
| CVE-2026-58071 | 2026-08-04 | 2026-08-04 | 8.2 | Received | |||||
| CVE-2026-58067 | 2026-08-04 | 2026-08-04 | 8.7 | Received | |||||
| CVE-2026-56848 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-58045 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-58044 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-58042 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-58041 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-56846 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-56845 | 2026-08-04 | 2026-08-04 | Received | ||||||
| CVE-2026-58048 | 2026-07-31 | 2026-08-07 | 9.4 | Received | |||||
| CVE-2026-58047 | 2026-07-31 | 2026-08-07 | 5.6 | Received | |||||
| CVE-2026-58039 | 2026-07-31 | 2026-07-31 | Received | ||||||
| CVE-2026-64635 | 2026-07-30 | 2026-07-30 | 5.3 | Received | |||||
| CVE-2026-58066 | 2026-07-30 | 2026-07-31 | Awaiting Analysis | ||||||
| CVE-2026-58046 | 2026-07-30 | 2026-08-14 | 9.9 | Received | |||||
| CVE-2026-58043 | 2026-07-30 | 2026-07-31 | Awaiting Analysis | ||||||
| CVE-2026-58040 | 2026-07-30 | 2026-07-30 | Received | ||||||
| CVE-2026-56850 | 2026-07-30 | 2026-07-30 | Awaiting Analysis | ||||||
| CVE-2026-56847 | 2026-07-30 | 2026-07-30 | Awaiting Analysis | ||||||
| CVE-2026-55117 | 2026-07-02 | 2026-08-17 | 8.6 | Analyzed | |||||
| CVE-2026-54400 | 2026-07-02 | 2026-08-17 | 9.1 | Analyzed | |||||
| CVE-2026-50748 | 2026-07-02 | 2026-08-17 | 9.9 | Analyzed | |||||
| CVE-2026-48933 | 2026-06-26 | 2026-08-10 | 7.5 | Modified | |||||
| CVE-2026-48618 | 2026-06-26 | 2026-08-10 | 6.5 | Modified | |||||
| CVE-2026-48937 | 2026-06-18 | 2026-08-18 | 7.5 | Analyzed | |||||
| CVE-2026-48617 | 2026-06-18 | 2026-08-19 | 8.2 | Analyzed | |||||
| CVE-2026-44962 | 2026-05-29 | 2026-08-14 | 9.9 | Awaiting Analysis | |||||
| CVE-2026-32992 | 2026-05-13 | 2026-08-12 | 8.2 | Analyzed | |||||
| CVE-2026-29205 | 2026-05-13 | 2026-08-12 | 8.6 | Analyzed |
