CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-75870 | 2026-08-22 | 2026-08-22 | Received | ||||||
| CVE-2026-75866 | 2026-08-22 | 2026-08-22 | Received | ||||||
| CVE-2026-77781 | 2026-08-22 | 2026-08-22 | Received | ||||||
| CVE-2026-15743 | 2026-08-20 | 2026-08-20 | Received | ||||||
| CVE-2026-75628 | 2026-08-20 | 2026-08-20 | Received | ||||||
| CVE-2026-75589 | 2026-08-19 | 2026-08-19 | Received | ||||||
| CVE-2026-72889 | 2026-08-19 | 2026-08-19 | Received | ||||||
| CVE-2026-72888 | 2026-08-16 | 2026-08-17 | 6.5 | Received | |||||
| CVE-2026-72887 | 2026-08-16 | 2026-08-17 | 9.8 | Received | |||||
| CVE-2026-19349 | 2026-08-16 | 2026-08-17 | 9.8 | Received | |||||
| CVE-2026-15689 | 2026-08-15 | 2026-08-17 | 9.8 | Received | |||||
| CVE-2026-73194 | 2026-08-15 | 2026-08-17 | 9.1 | Received | |||||
| CVE-2026-73193 | 2026-08-15 | 2026-08-17 | 9.8 | Received | |||||
| CVE-2026-13051 | 2026-08-13 | 2026-08-14 | 9.1 | Received | |||||
| CVE-2026-13048 | 2026-08-13 | 2026-08-14 | 8.2 | Received | |||||
| CVE-2022-4993 | 2026-08-13 | 2026-08-15 | 9.1 | Received | |||||
| CVE-2026-19487 | 2026-08-13 | 2026-08-13 | 5.3 | Received | |||||
| CVE-2026-17431 | 2026-08-13 | 2026-08-13 | 6.1 | Received | |||||
| CVE-2026-16770 | 2026-08-13 | 2026-08-13 | 9.8 | Received | |||||
| CVE-2026-19566 | 2026-08-12 | 2026-08-12 | 7.5 | Received | |||||
| CVE-2026-15534 | 2026-08-09 | 2026-08-12 | 5.7 | Received | |||||
| CVE-2026-17510 | 2026-08-09 | 2026-08-12 | 7.5 | Received | |||||
| CVE-2026-17435 | 2026-08-07 | 2026-08-11 | 2.5 | Received | |||||
| CVE-2026-19082 | 2026-08-07 | 2026-08-07 | 7.5 | Received | |||||
| CVE-2026-66902 | 2026-08-04 | 2026-08-05 | 9.8 | Received | |||||
| CVE-2026-66901 | 2026-08-04 | 2026-08-05 | 7.5 | Received | |||||
| CVE-2026-18568 | 2026-08-03 | 2026-08-05 | 7.5 | Analyzed | |||||
| CVE-2026-9487 | 2026-08-03 | 2026-08-05 | 9.1 | Analyzed | |||||
| CVE-2026-9390 | 2026-08-03 | 2026-08-05 | 9.1 | Analyzed | |||||
| CVE-2026-18108 | 2026-08-03 | 2026-08-06 | 9.8 | Analyzed | |||||
| CVE-2026-18092 | 2026-08-03 | 2026-08-06 | 8.1 | Analyzed | |||||
| CVE-2026-18089 | 2026-08-03 | 2026-08-06 | 7.5 | Analyzed | |||||
| CVE-2026-18536 | 2026-08-01 | 2026-08-07 | 7.5 | Analyzed | |||||
| CVE-2026-60075 | 2026-07-30 | 2026-08-21 | 7.5 | Deferred | |||||
| CVE-2026-60074 | 2026-07-30 | 2026-08-21 | 7.5 | Deferred | |||||
| CVE-2026-16766 | 2026-07-25 | 2026-08-13 | 9.8 | Deferred | |||||
| CVE-2026-58586 | 2026-07-24 | 2026-07-31 | 9.8 | Deferred | |||||
| CVE-2026-14741 | 2026-07-17 | 2026-08-12 | 7.5 | Deferred | |||||
| CVE-2026-13410 | 2026-07-17 | 2026-08-11 | 8.2 | Deferred | |||||
| CVE-2026-58102 | 2026-07-13 | 2026-08-11 | 9.1 | Analyzed | |||||
| CVE-2026-58101 | 2026-07-13 | 2026-08-11 | 7.5 | Analyzed | |||||
| CVE-2026-9698 | 2026-06-09 | 2026-08-11 | 9.8 | Modified | |||||
| CVE-2026-48962 | 2026-05-27 | 2026-08-05 | 7.8 | Deferred | |||||
| CVE-2026-5084 | 2026-05-11 | 2026-08-02 | 6.5 | Deferred |
