CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-77780 | 2026-08-21 | 2026-08-21 | 5.3 | Received | |||||
| CVE-2026-77759 | 2026-08-21 | 2026-08-21 | 8.7 | Received | |||||
| CVE-2026-76203 | 2026-08-19 | 2026-08-21 | 5.1 | Received | |||||
| CVE-2026-75872 | 2026-08-18 | 2026-08-18 | 6.9 | Received | |||||
| CVE-2026-19871 | 2026-08-14 | 2026-08-14 | 9.3 | Received | |||||
| CVE-2026-19870 | 2026-08-14 | 2026-08-14 | 8.6 | Received | |||||
| CVE-2026-19744 | 2026-08-13 | 2026-08-13 | 5.1 | Received | |||||
| CVE-2026-19734 | 2026-08-13 | 2026-08-13 | 8.6 | Received | |||||
| CVE-2026-19716 | 2026-08-13 | 2026-08-13 | 5.1 | Received | |||||
| CVE-2026-19539 | 2026-08-11 | 2026-08-12 | 8.6 | Received | |||||
| CVE-2026-19434 | 2026-08-11 | 2026-08-12 | 5.1 | Received | |||||
| CVE-2026-19433 | 2026-08-10 | 2026-08-10 | 8.6 | Received | |||||
| CVE-2026-59233 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-59232 | 2026-07-31 | 2026-07-31 | 5.3 | Received | |||||
| CVE-2026-59231 | 2026-07-31 | 2026-07-31 | 5.3 | Received |
