CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-19003 | 2026-08-12 | 2026-08-13 | 7.8 | 8.4 | Received | ||||
| CVE-2026-19503 | 2026-08-12 | 2026-08-13 | 4.8 | 6.3 | Received | ||||
| CVE-2026-19502 | 2026-08-12 | 2026-08-13 | 5.5 | 6.8 | Received | ||||
| CVE-2026-19004 | 2026-08-12 | 2026-08-13 | 8.1 | 8.8 | Received | ||||
| CVE-2026-19002 | 2026-08-12 | 2026-08-13 | 8.1 | 8.8 | Received | ||||
| CVE-2026-19001 | 2026-08-12 | 2026-08-13 | 9.8 | 9.5 | Received | ||||
| CVE-2026-18888 | 2026-08-12 | 2026-08-13 | 6.5 | 7.1 | Received | ||||
| CVE-2026-18710 | 2026-08-11 | 2026-08-12 | 6.5 | 8.2 | Received | ||||
| CVE-2026-18712 | 2026-08-11 | 2026-08-11 | 8.1 | 7.2 | Received | ||||
| CVE-2026-18711 | 2026-08-11 | 2026-08-11 | 7.1 | 7.1 | Received | ||||
| CVE-2026-18709 | 2026-08-11 | 2026-08-11 | 6.4 | 5.9 | Received | ||||
| CVE-2026-18708 | 2026-08-11 | 2026-08-11 | 6.4 | 5.3 | Received | ||||
| CVE-2026-18707 | 2026-08-11 | 2026-08-11 | 4.3 | 5.3 | Received | ||||
| CVE-2026-18706 | 2026-08-11 | 2026-08-11 | 6.6 | 7.5 | Received | ||||
| CVE-2026-18705 | 2026-08-11 | 2026-08-11 | 6.5 | 7.1 | Received | ||||
| CVE-2026-18704 | 2026-08-11 | 2026-08-11 | 6.5 | 7.1 | Received | ||||
| CVE-2026-18703 | 2026-08-11 | 2026-08-11 | 4.2 | 2.3 | Received | ||||
| CVE-2026-18702 | 2026-08-11 | 2026-08-11 | 6.4 | 5.3 | Received | ||||
| CVE-2026-18701 | 2026-08-11 | 2026-08-11 | 6.5 | 7.1 | Received | ||||
| CVE-2026-18700 | 2026-08-11 | 2026-08-11 | 6.5 | 6 | Received | ||||
| CVE-2026-18699 | 2026-08-11 | 2026-08-11 | 6.5 | 6 | Received | ||||
| CVE-2026-18698 | 2026-08-11 | 2026-08-11 | 5.4 | 5.3 | Received | ||||
| CVE-2026-18697 | 2026-08-11 | 2026-08-11 | 7.5 | 8.7 | Received | ||||
| CVE-2026-18696 | 2026-08-11 | 2026-08-11 | 6.5 | 7 | Received | ||||
| CVE-2026-18695 | 2026-08-11 | 2026-08-11 | 6.5 | 7.1 | Received | ||||
| CVE-2026-18694 | 2026-08-11 | 2026-08-11 | 7.1 | 7.1 | Received | ||||
| CVE-2026-18693 | 2026-08-11 | 2026-08-11 | 7.6 | 7.2 | Received | ||||
| CVE-2026-18692 | 2026-08-11 | 2026-08-11 | 8.8 | 7.7 | Received | ||||
| CVE-2026-18691 | 2026-08-11 | 2026-08-11 | 8.8 | 9 | Received | ||||
| CVE-2026-18690 | 2026-08-11 | 2026-08-11 | 8.1 | 7.2 | Received | ||||
| CVE-2026-18688 | 2026-08-11 | 2026-08-11 | 7.1 | 7.1 | Received | ||||
| CVE-2026-18687 | 2026-08-11 | 2026-08-11 | 7.1 | 7.1 | Received | ||||
| CVE-2026-13078 | 2026-07-22 | 2026-08-18 | 7.7 | 6.3 | Analyzed | ||||
| CVE-2026-13077 | 2026-07-22 | 2026-08-18 | 7.1 | 7.1 | Analyzed | ||||
| CVE-2026-13076 | 2026-07-22 | 2026-08-18 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13075 | 2026-07-22 | 2026-08-18 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13074 | 2026-07-22 | 2026-08-18 | 5.3 | 6.9 | Analyzed | ||||
| CVE-2026-13073 | 2026-07-22 | 2026-08-18 | 4.3 | 5.3 | Analyzed | ||||
| CVE-2026-13072 | 2026-07-22 | 2026-08-18 | 8.1 | 9.2 | Analyzed | ||||
| CVE-2026-13071 | 2026-07-22 | 2026-08-18 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13070 | 2026-07-22 | 2026-08-05 | 5.3 | 6 | Analyzed | ||||
| CVE-2026-13069 | 2026-07-22 | 2026-08-05 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13068 | 2026-07-22 | 2026-08-05 | 4.3 | 2.3 | Analyzed | ||||
| CVE-2026-13067 | 2026-07-22 | 2026-08-05 | 6.3 | 7.2 | Analyzed | ||||
| CVE-2026-13066 | 2026-07-22 | 2026-08-05 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13065 | 2026-07-22 | 2026-08-05 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13064 | 2026-07-22 | 2026-08-05 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13063 | 2026-07-22 | 2026-08-05 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2026-13062 | 2026-07-22 | 2026-08-05 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-13061 | 2026-07-22 | 2026-08-05 | 4.3 | 5.3 | Analyzed |
