CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-58231 | 2026-08-11 | 2026-08-17 | 10 | Awaiting Analysis | |||||
| CVE-2026-66779 | 2026-08-11 | 2026-08-11 | 6.3 | Received | |||||
| CVE-2026-66778 | 2026-08-11 | 2026-08-11 | 5.3 | Received | |||||
| CVE-2026-66777 | 2026-08-11 | 2026-08-11 | 5.9 | Received | |||||
| CVE-2026-66776 | 2026-08-11 | 2026-08-11 | 5.9 | Received | |||||
| CVE-2026-66775 | 2026-08-11 | 2026-08-11 | 4.3 | Received | |||||
| CVE-2026-66774 | 2026-08-11 | 2026-08-11 | 3.7 | Received | |||||
| CVE-2026-66773 | 2026-08-11 | 2026-08-11 | 5.9 | Received | |||||
| CVE-2026-66772 | 2026-08-11 | 2026-08-11 | 4.3 | Received | |||||
| CVE-2026-66771 | 2026-08-11 | 2026-08-11 | 6.1 | Received | |||||
| CVE-2026-66770 | 2026-08-11 | 2026-08-11 | 6.3 | Received | |||||
| CVE-2026-66764 | 2026-08-11 | 2026-08-11 | 4.3 | Received | |||||
| CVE-2026-66763 | 2026-08-11 | 2026-08-11 | 7.9 | Received | |||||
| CVE-2026-66761 | 2026-08-11 | 2026-08-11 | 4.3 | Received | |||||
| CVE-2026-66760 | 2026-08-11 | 2026-08-11 | 6.4 | Received | |||||
| CVE-2026-58248 | 2026-08-11 | 2026-08-11 | 6.5 | Received | |||||
| CVE-2026-58247 | 2026-08-11 | 2026-08-11 | 5.3 | Received | |||||
| CVE-2026-58245 | 2026-08-11 | 2026-08-11 | 3.8 | Received | |||||
| CVE-2026-58244 | 2026-08-11 | 2026-08-11 | 4.3 | Received | |||||
| CVE-2026-58243 | 2026-08-11 | 2026-08-12 | 8.8 | Received | |||||
| CVE-2026-58241 | 2026-08-11 | 2026-08-11 | 4.2 | Received | |||||
| CVE-2026-58239 | 2026-08-11 | 2026-08-11 | 3.7 | Received | |||||
| CVE-2026-58238 | 2026-08-11 | 2026-08-11 | 5.9 | Received | |||||
| CVE-2026-58237 | 2026-08-11 | 2026-08-11 | 5.9 | Received | |||||
| CVE-2026-58236 | 2026-08-11 | 2026-08-11 | 5.5 | Received | |||||
| CVE-2026-58235 | 2026-08-11 | 2026-08-11 | 6.3 | Received | |||||
| CVE-2026-58230 | 2026-08-11 | 2026-08-11 | 7 | Received | |||||
| CVE-2026-44765 | 2026-08-11 | 2026-08-11 | 7.3 | Received | |||||
| CVE-2026-44764 | 2026-08-11 | 2026-08-11 | 7.3 | Received | |||||
| CVE-2026-44763 | 2026-08-11 | 2026-08-11 | 7.6 | Received | |||||
| CVE-2026-44762 | 2026-08-11 | 2026-08-11 | 3.7 | Received | |||||
| CVE-2026-44758 | 2026-08-11 | 2026-08-11 | 9.1 | Received | |||||
| CVE-2026-40130 | 2026-08-11 | 2026-08-11 | 5.3 | Received | |||||
| CVE-2026-34265 | 2026-08-11 | 2026-08-12 | 9.8 | Received | |||||
| CVE-2025-42999 | 2025-05-13 | 2026-08-11 | 9.1 | Analyzed | |||||
| CVE-2025-31324 | 2025-04-24 | 2026-08-04 | 9.8 | Analyzed |
