CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-17528 | 2026-07-28 | 2026-07-30 | 6.1 | 5.3 | Deferred | ||||
| CVE-2026-17524 | 2026-07-28 | 2026-07-30 | 7.5 | 8.7 | Deferred | ||||
| CVE-2026-4602 | 2026-03-23 | 2026-08-17 | 7.5 | 7.7 | Modified | ||||
| CVE-2026-4601 | 2026-03-23 | 2026-08-17 | 9.1 | 8.8 | Modified | ||||
| CVE-2026-4600 | 2026-03-23 | 2026-08-17 | 9.1 | 8.1 | Modified | ||||
| CVE-2026-4599 | 2026-03-23 | 2026-08-17 | 9.1 | 9.3 | Modified | ||||
| CVE-2026-4598 | 2026-03-23 | 2026-08-17 | 7.5 | 7.7 | Modified | ||||
| CVE-2025-11362 | 2025-10-07 | 2026-08-06 | 7.5 | 8.7 | Modified | ||||
| CVE-2024-21549 | 2024-12-20 | 2026-08-06 | 8.6 | 6.6 | Deferred | ||||
| CVE-2024-21539 | 2024-11-19 | 2026-08-03 | 7.5 | 7.7 | Deferred | ||||
| CVE-2024-21536 | 2024-10-19 | 2026-08-01 | 7.5 | 7.7 | Modified | ||||
| CVE-2024-21489 | 2024-10-01 | 2026-08-10 | 8.2 | 7.8 | Deferred |
