CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-66154 | 2026-08-11 | 2026-08-12 | 8.3 | Received | |||||
| CVE-2026-66150 | 2026-08-11 | 2026-08-12 | 7.8 | Received | |||||
| CVE-2026-66149 | 2026-08-11 | 2026-08-12 | 7.8 | Received | |||||
| CVE-2026-66148 | 2026-08-11 | 2026-08-11 | 6.3 | Received | |||||
| CVE-2026-66147 | 2026-08-11 | 2026-08-12 | 9.4 | Received | |||||
| CVE-2026-18634 | 2026-08-11 | 2026-08-12 | 8.4 | Received | |||||
| CVE-2026-66146 | 2026-08-11 | 2026-08-11 | 6.1 | Received | |||||
| CVE-2026-66145 | 2026-08-11 | 2026-08-12 | 9.1 | Received | |||||
| CVE-2026-66151 | 2026-08-07 | 2026-08-11 | 5.5 | Received | |||||
| CVE-2026-0516 | 2026-08-05 | 2026-08-05 | 6.5 | Received | |||||
| CVE-2025-23006 | 2025-01-23 | 2026-08-04 | 9.8 | Analyzed | |||||
| CVE-2024-53704 | 2025-01-09 | 2026-08-04 | 9.8 | Analyzed | |||||
| CVE-2021-20023 | 2021-04-20 | 2026-08-12 | 4 | 4.9 | Analyzed | ||||
| CVE-2021-20022 | 2021-04-09 | 2026-08-12 | 7.5 | 7.2 | Analyzed | ||||
| CVE-2021-20021 | 2021-04-09 | 2026-08-12 | 7.5 | 9.8 | Analyzed | ||||
| CVE-2021-20016 | 2021-02-04 | 2026-08-12 | 7.5 | 9.8 | Analyzed | ||||
| CVE-2019-7481 | 2019-12-17 | 2026-08-12 | 5 | 7.5 | Analyzed |
