CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-63650 | 2026-08-14 | 2026-08-17 | 2 | Received | |||||
| CVE-2026-63649 | 2026-08-14 | 2026-08-17 | 4.1 | Received | |||||
| CVE-2026-13379 | 2026-07-30 | 2026-08-05 | 9.1 | 5.1 | Analyzed | ||||
| CVE-2026-13117 | 2026-07-30 | 2026-08-05 | 8.1 | 6 | Analyzed | ||||
| CVE-2026-12996 | 2026-07-30 | 2026-08-05 | 8.1 | 6 | Analyzed | ||||
| CVE-2026-12932 | 2026-07-30 | 2026-08-05 | 8.1 | 7.1 | Analyzed | ||||
| CVE-2026-11771 | 2026-07-30 | 2026-08-05 | 7.5 | 7 | Analyzed | ||||
| CVE-2026-11604 | 2026-06-10 | 2026-08-11 | 6.5 | 5.6 | Analyzed | ||||
| CVE-2026-40215 | 2026-06-08 | 2026-08-11 | 7.4 | 6.1 | Analyzed | ||||
| CVE-2026-35058 | 2026-06-08 | 2026-08-11 | 6.5 | 6.9 | Analyzed |
