CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-73267 | 2026-08-21 | 2026-08-21 | 7.7 | Received | |||||
| CVE-2026-73137 | 2026-08-20 | 2026-08-21 | 7.7 | Received | |||||
| CVE-2026-67567 | 2026-08-20 | 2026-08-21 | 9.9 | Received | |||||
| CVE-2026-66788 | 2026-08-20 | 2026-08-20 | 9.9 | Received | |||||
| CVE-2026-66787 | 2026-08-20 | 2026-08-20 | 8.7 | Received | |||||
| CVE-2026-66785 | 2026-08-20 | 2026-08-20 | 9.9 | Received | |||||
| CVE-2026-77176 | 2026-08-20 | 2026-08-21 | 8.1 | Received | |||||
| CVE-2026-19611 | 2026-08-20 | 2026-08-21 | 7.4 | Received | |||||
| CVE-2026-73199 | 2026-08-20 | 2026-08-20 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-73198 | 2026-08-20 | 2026-08-20 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-73197 | 2026-08-20 | 2026-08-20 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-73196 | 2026-08-20 | 2026-08-20 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-13097 | 2026-08-20 | 2026-08-21 | 9.1 | Undergoing Analysis | |||||
| CVE-2026-11861 | 2026-08-20 | 2026-08-20 | 9.6 | Awaiting Analysis | |||||
| CVE-2026-18917 | 2026-08-20 | 2026-08-20 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-77014 | 2026-08-20 | 2026-08-20 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-19582 | 2026-08-20 | 2026-08-20 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-76827 | 2026-08-19 | 2026-08-21 | 6.8 | Awaiting Analysis | |||||
| CVE-2026-76139 | 2026-08-19 | 2026-08-20 | 8 | Awaiting Analysis | |||||
| CVE-2026-75569 | 2026-08-19 | 2026-08-20 | 7.7 | Awaiting Analysis | |||||
| CVE-2026-70496 | 2026-08-19 | 2026-08-20 | 9.9 | Awaiting Analysis | |||||
| CVE-2026-66794 | 2026-08-19 | 2026-08-21 | 9.3 | Awaiting Analysis | |||||
| CVE-2026-18874 | 2026-08-19 | 2026-08-20 | 6.2 | Awaiting Analysis | |||||
| CVE-2026-71470 | 2026-08-19 | 2026-08-20 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-43961 | 2026-08-19 | 2026-08-20 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-76235 | 2026-08-19 | 2026-08-20 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-76166 | 2026-08-19 | 2026-08-20 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-75900 | 2026-08-19 | 2026-08-21 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-15571 | 2026-08-18 | 2026-08-20 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-66780 | 2026-08-18 | 2026-08-20 | 9.9 | Awaiting Analysis | |||||
| CVE-2026-75924 | 2026-08-18 | 2026-08-20 | 8.7 | Awaiting Analysis | |||||
| CVE-2026-66783 | 2026-08-18 | 2026-08-20 | 8.2 | Awaiting Analysis | |||||
| CVE-2026-66782 | 2026-08-18 | 2026-08-20 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-66781 | 2026-08-18 | 2026-08-20 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-18963 | 2026-08-18 | 2026-08-20 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-75485 | 2026-08-18 | 2026-08-20 | 5.5 | Awaiting Analysis | |||||
| CVE-2026-73834 | 2026-08-18 | 2026-08-20 | 5.5 | Awaiting Analysis | |||||
| CVE-2026-71365 | 2026-08-18 | 2026-08-20 | 7.7 | Awaiting Analysis | |||||
| CVE-2026-12564 | 2026-08-18 | 2026-08-20 | 9.6 | Awaiting Analysis | |||||
| CVE-2026-75890 | 2026-08-18 | 2026-08-18 | Rejected | ||||||
| CVE-2026-75032 | 2026-08-18 | 2026-08-20 | 6.3 | Awaiting Analysis | |||||
| CVE-2026-66793 | 2026-08-18 | 2026-08-20 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-19608 | 2026-08-18 | 2026-08-18 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-66795 | 2026-08-17 | 2026-08-18 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-71472 | 2026-08-17 | 2026-08-20 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-70495 | 2026-08-17 | 2026-08-18 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-66792 | 2026-08-17 | 2026-08-20 | 9.9 | Awaiting Analysis | |||||
| CVE-2026-15218 | 2026-08-17 | 2026-08-18 | 7.9 | Awaiting Analysis | |||||
| CVE-2026-74247 | 2026-08-14 | 2026-08-20 | 7.1 | Analyzed | |||||
| CVE-2026-74245 | 2026-08-14 | 2026-08-20 | 7.5 | Analyzed |
