CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Publishedā | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-77811 | 2026-08-21 | 2026-08-21 | 8.7 | 6.2 | Received | ||||
| CVE-2026-77810 | 2026-08-21 | 2026-08-21 | 9.9 | 9.4 | Received | ||||
| CVE-2026-77237 | 2026-08-21 | 2026-08-21 | 6.5 | 8.2 | Received | ||||
| CVE-2026-77236 | 2026-08-21 | 2026-08-21 | 7.3 | 8.3 | Received | ||||
| CVE-2026-77235 | 2026-08-21 | 2026-08-21 | 7.3 | 8.3 | Received | ||||
| CVE-2026-77234 | 2026-08-21 | 2026-08-21 | 8.8 | 9.3 | Received | ||||
| CVE-2026-18420 | 2026-08-20 | 2026-08-20 | 8.8 | 8.7 | Received | ||||
| CVE-2026-75910 | 2026-08-20 | 2026-08-20 | 6.5 | 7.1 | Received | ||||
| CVE-2026-75936 | 2026-08-18 | 2026-08-20 | 7.5 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-75935 | 2026-08-18 | 2026-08-20 | 7.5 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-75897 | 2026-08-18 | 2026-08-20 | 7.5 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-18428 | 2026-08-13 | 2026-08-14 | 8.8 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-19643 | 2026-08-12 | 2026-08-18 | 5.3 | 6 | Analyzed | ||||
| CVE-2026-19642 | 2026-08-12 | 2026-08-18 | 5.9 | 6 | Analyzed | ||||
| CVE-2026-19311 | 2026-08-12 | 2026-08-13 | 8.1 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-18952 | 2026-08-12 | 2026-08-21 | 8.1 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-19111 | 2026-08-06 | 2026-08-12 | 8.1 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-18954 | 2026-08-05 | 2026-08-10 | 5.5 | 5.7 | Analyzed | ||||
| CVE-2026-18953 | 2026-08-05 | 2026-08-10 | 8.8 | 6.3 | Analyzed | ||||
| CVE-2026-18657 | 2026-08-04 | 2026-08-18 | 7.8 | 8.5 | Analyzed | ||||
| CVE-2026-18656 | 2026-08-04 | 2026-08-18 | 7.8 | 8.5 | Analyzed | ||||
| CVE-2026-18830 | 2026-08-04 | 2026-08-06 | 8.1 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-18733 | 2026-08-03 | 2026-08-04 | 8.8 | 7.5 | Awaiting Analysis | ||||
| CVE-2026-18655 | 2026-08-03 | 2026-08-04 | 6.5 | 7.1 | Awaiting Analysis | ||||
| CVE-2026-18654 | 2026-08-03 | 2026-08-04 | 6.8 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-18394 | 2026-07-31 | 2026-08-04 | 7.4 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-18481 | 2026-07-31 | 2026-08-04 | 7.3 | 6.2 | Awaiting Analysis | ||||
| CVE-2026-18245 | 2026-07-30 | 2026-08-10 | 8.8 | 6.4 | Analyzed | ||||
| CVE-2026-18140 | 2026-07-30 | 2026-08-10 | 7.5 | 8.7 | Analyzed | ||||
| CVE-2026-16756 | 2026-07-23 | 2026-08-12 | 7.5 | 8.7 | Awaiting Analysis |
