CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-65936 | 2026-08-13 | 2026-08-13 | 5.3 | Received | |||||
| CVE-2026-65935 | 2026-08-13 | 2026-08-13 | 7.6 | Received | |||||
| CVE-2026-65934 | 2026-08-13 | 2026-08-13 | 7.1 | Received | |||||
| CVE-2026-65933 | 2026-08-13 | 2026-08-13 | 5.3 | Received | |||||
| CVE-2026-65932 | 2026-08-13 | 2026-08-13 | 5.3 | Received | |||||
| CVE-2026-19293 | 2026-08-13 | 2026-08-13 | 8.8 | Received | |||||
| CVE-2026-19292 | 2026-08-13 | 2026-08-13 | 8.8 | Received | |||||
| CVE-2026-19291 | 2026-08-13 | 2026-08-13 | 8.8 | Received | |||||
| CVE-2026-16101 | 2026-08-13 | 2026-08-13 | 8.8 | Received | |||||
| CVE-2025-12131 | 2026-02-05 | 2026-08-20 | 6.5 | 5.3 | Analyzed |
