CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-12570 | 2026-08-10 | 2026-08-10 | Received | ||||||
| CVE-2026-12372 | 2026-08-09 | 2026-08-12 | Received | ||||||
| CVE-2026-10595 | 2026-08-09 | 2026-08-10 | Received | ||||||
| CVE-2026-12261 | 2026-08-07 | 2026-08-07 | Received | ||||||
| CVE-2026-12259 | 2026-08-03 | 2026-08-03 | Received | ||||||
| CVE-2026-9856 | 2026-08-02 | 2026-08-03 | Received | ||||||
| CVE-2026-9335 | 2026-08-02 | 2026-08-03 | Received | ||||||
| CVE-2026-12228 | 2026-07-18 | 2026-08-19 | 5.4 | Analyzed | |||||
| CVE-2026-12482 | 2026-07-14 | 2026-08-06 | 6.5 | Analyzed | |||||
| CVE-2026-12243 | 2026-06-30 | 2026-08-18 | Rejected | ||||||
| CVE-2026-9375 | 2026-06-19 | 2026-08-13 | Rejected | ||||||
| CVE-2026-5241 | 2026-06-03 | 2026-08-19 | 9.6 | Modified | |||||
| CVE-2026-4035 | 2026-06-03 | 2026-08-14 | 7.7 | Modified | |||||
| CVE-2024-8060 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7990 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7053 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7046 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7045 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7036 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-12537 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-12534 | 2025-03-20 | 2026-08-13 | Rejected | ||||||
| CVE-2024-7037 | 2024-10-09 | 2026-08-13 | Rejected |
