CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-2334 | 2026-08-20 | 2026-08-21 | 9.4 | Received | |||||
| CVE-2025-14601 | 2026-08-20 | 2026-08-20 | 8.6 | Received | |||||
| CVE-2025-14602 | 2026-08-20 | 2026-08-20 | 5.3 | Received | |||||
| CVE-2025-14603 | 2026-08-19 | 2026-08-19 | 8.8 | Received | |||||
| CVE-2025-14600 | 2026-08-19 | 2026-08-19 | 9.3 | Received | |||||
| CVE-2026-72530 | 2026-08-19 | 2026-08-21 | 9 | 9.5 | Analyzed | ||||
| CVE-2026-72529 | 2026-08-19 | 2026-08-21 | 9.8 | 9.3 | Analyzed | ||||
| CVE-2024-13942 | 2026-08-19 | 2026-08-19 | 7.6 | Received |
