CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-73537 | 2026-08-21 | 2026-08-21 | 5.1 | Received | |||||
| CVE-2026-76137 | 2026-08-21 | 2026-08-21 | 3.3 | 4.8 | Received | ||||
| CVE-2026-76131 | 2026-08-21 | 2026-08-21 | 5.3 | 6.9 | Received | ||||
| CVE-2026-71368 | 2026-08-20 | 2026-08-20 | 5.1 | Received | |||||
| CVE-2026-73542 | 2026-08-20 | 2026-08-20 | 3.7 | 6.3 | Received | ||||
| CVE-2026-70408 | 2026-08-19 | 2026-08-19 | 8.7 | Received | |||||
| CVE-2026-66358 | 2026-08-19 | 2026-08-20 | 5.1 | Received | |||||
| CVE-2026-72506 | 2026-08-13 | 2026-08-13 | 5.1 | Received | |||||
| CVE-2026-66411 | 2026-08-10 | 2026-08-10 | 5.3 | 6.9 | Received | ||||
| CVE-2026-66410 | 2026-08-10 | 2026-08-10 | 4.8 | 2.3 | Received | ||||
| CVE-2026-66409 | 2026-08-10 | 2026-08-10 | 5.3 | 6.9 | Received | ||||
| CVE-2026-66408 | 2026-08-10 | 2026-08-10 | 4.6 | 5.1 | Received | ||||
| CVE-2026-66407 | 2026-08-10 | 2026-08-10 | 8.1 | 7.7 | Received | ||||
| CVE-2026-66406 | 2026-08-10 | 2026-08-10 | 4.8 | 2.3 | Received | ||||
| CVE-2026-66405 | 2026-08-10 | 2026-08-10 | 8.8 | 8.7 | Received | ||||
| CVE-2026-66404 | 2026-08-10 | 2026-08-10 | 6.5 | 6 | Received | ||||
| CVE-2026-66403 | 2026-08-10 | 2026-08-10 | 7.5 | 8.7 | Received | ||||
| CVE-2026-64940 | 2026-08-10 | 2026-08-10 | 8.6 | 8.8 | Received | ||||
| CVE-2026-57279 | 2026-08-10 | 2026-08-10 | 6 | Received | |||||
| CVE-2026-66839 | 2026-08-05 | 2026-08-05 | 8.4 | Received | |||||
| CVE-2026-66344 | 2026-08-05 | 2026-08-05 | 5.4 | Received | |||||
| CVE-2026-67243 | 2026-08-04 | 2026-08-04 | 8.6 | Received | |||||
| CVE-2026-63563 | 2026-08-03 | 2026-08-03 | 6.5 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-63545 | 2026-08-03 | 2026-08-03 | 2.4 | 2.4 | Awaiting Analysis | ||||
| CVE-2026-62416 | 2026-08-03 | 2026-08-03 | 5.3 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-60011 | 2026-08-03 | 2026-08-03 | 5.3 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-65875 | 2026-08-03 | 2026-08-03 | 7.1 | 5.1 | Received |
