CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/30/2026
08/29/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-19441 | 2026-08-21 | 2026-08-21 | 5.3 | Received | |||||
| CVE-2026-16323 | 2026-08-21 | 2026-08-21 | 7.5 | Received | |||||
| CVE-2026-15706 | 2026-08-20 | 2026-08-20 | 9.8 | Received | |||||
| CVE-2026-16019 | 2026-08-19 | 2026-08-20 | 9.8 | Received | |||||
| CVE-2026-16309 | 2026-08-18 | 2026-08-18 | 5.3 | Received | |||||
| CVE-2026-5224 | 2026-08-18 | 2026-08-18 | 5.7 | Received | |||||
| CVE-2026-15585 | 2026-08-18 | 2026-08-18 | 7.5 | Received | |||||
| CVE-2026-19447 | 2026-08-18 | 2026-08-18 | 5.4 | Received | |||||
| CVE-2026-16471 | 2026-08-17 | 2026-08-17 | 7.5 | Received | |||||
| CVE-2026-16467 | 2026-08-17 | 2026-08-17 | 7.5 | Received | |||||
| CVE-2026-14564 | 2026-08-17 | 2026-08-17 | 9 | Received | |||||
| CVE-2026-1621 | 2026-08-14 | 2026-08-14 | 5.3 | Received | |||||
| CVE-2026-16999 | 2026-08-12 | 2026-08-12 | 6.3 | Received | |||||
| CVE-2026-6374 | 2026-08-10 | 2026-08-10 | 7.3 | Received | |||||
| CVE-2026-6373 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-13206 | 2026-08-10 | 2026-08-10 | 9.8 | Received | |||||
| CVE-2026-12984 | 2026-08-10 | 2026-08-10 | 8.2 | Received | |||||
| CVE-2026-16027 | 2026-08-07 | 2026-08-07 | 5.4 | Received | |||||
| CVE-2026-5134 | 2026-08-06 | 2026-08-06 | 9.8 | Received | |||||
| CVE-2026-15599 | 2026-08-06 | 2026-08-06 | 3.3 | Received | |||||
| CVE-2026-8166 | 2026-08-06 | 2026-08-06 | 5.4 | Received | |||||
| CVE-2026-18915 | 2026-08-06 | 2026-08-06 | 5 | Received | |||||
| CVE-2026-18650 | 2026-08-04 | 2026-08-04 | 8.8 | Received | |||||
| CVE-2026-17070 | 2026-08-04 | 2026-08-04 | 8.8 | Received | |||||
| CVE-2026-18806 | 2026-08-04 | 2026-08-10 | 7.1 | Received | |||||
| CVE-2026-15721 | 2026-08-04 | 2026-08-04 | 9.8 | Received | |||||
| CVE-2026-14838 | 2026-08-04 | 2026-08-04 | 7.4 | Received | |||||
| CVE-2026-14804 | 2026-08-04 | 2026-08-04 | 9.1 | Received | |||||
| CVE-2026-14465 | 2026-08-04 | 2026-08-04 | 6.5 | Received | |||||
| CVE-2026-14219 | 2026-08-04 | 2026-08-04 | 5.4 | Received | |||||
| CVE-2026-14202 | 2026-08-04 | 2026-08-04 | 5.3 | Received | |||||
| CVE-2026-14194 | 2026-08-04 | 2026-08-04 | 6.5 | Received | |||||
| CVE-2026-14192 | 2026-08-04 | 2026-08-04 | 5.4 | Received | |||||
| CVE-2026-14175 | 2026-08-04 | 2026-08-04 | 9.8 | Received | |||||
| CVE-2026-18642 | 2026-08-03 | 2026-08-03 | 7.8 | Received | |||||
| CVE-2026-2346 | 2026-08-03 | 2026-08-03 | 9.8 | Received | |||||
| CVE-2026-17561 | 2026-07-31 | 2026-08-20 | 9.8 | Received | |||||
| CVE-2026-5219 | 2026-07-30 | 2026-07-31 | 8.3 | Deferred | |||||
| CVE-2026-7187 | 2026-07-28 | 2026-08-04 | 8.8 | Deferred | |||||
| CVE-2026-2406 | 2026-07-22 | 2026-08-05 | 6.5 | Deferred | |||||
| CVE-2025-7708 | 2026-02-09 | 2026-08-13 | 6.8 | Deferred | |||||
| CVE-2025-1395 | 2026-01-30 | 2026-08-07 | 8.2 | Deferred |
